Induction Bottom Casserole
Available with Steel / Glass Lid
Showing all 7 results
Warranty – 2 Years
| Item no. | Size in Cm | Capacity in Ltr. | MRP in Rs. |
|---|---|---|---|
| 09 | 18 | 0.900 | 549 |
| 10 | 20 | 1.300 | 649 |
| 11 | 22 | 1.800 | 799 |
| 12 | 24 | 2.300 | 959 |
Available Item no. Size in cm Capacity in Ltr. MRP in Rs. 11 20 1.900 679 12 22 2.500 769 13 24 3.100 889 14 26 3.800 999 15 28 4.600 1149 16 30 5.800 1299
Available Item no. Size in cm Capacity in Ltr. MRP in Rs. 09 12 0.900 469 10 14 1.250 569 11 16 1.650 699 12 18 2.200 829
Suitable for all types of Cooktops
| Item no. | Capacity in Ltr. | MRP in Rs. |
|---|---|---|
| 10 | 1.100 | 429 |
| 11 | 1.500 | 509 |
| 12 | 2.00 | 649 |
| 13 | 2.500 | 779 |
| 14 | 3.300 | 919 |
| 15 | 3.900 | 1059 |
| 16 | 5.000 | 1209 |
| 17 | 5.800 | 1379 |
| 18 | 7.400 | 1479 |
End of content
End of content