Induction Bottom Frypan
Warranty – 2 Years
| Item no. | Size in Cm | Capacity in Ltr. | MRP in Rs. |
|---|---|---|---|
| 09 | 18 | 0.900 | 549 |
| 10 | 20 | 1.300 | 649 |
| 11 | 22 | 1.800 | 799 |
| 12 | 24 | 2.300 | 959 |
Showing the single result
Warranty – 2 Years
| Item no. | Size in Cm | Capacity in Ltr. | MRP in Rs. |
|---|---|---|---|
| 09 | 18 | 0.900 | 549 |
| 10 | 20 | 1.300 | 649 |
| 11 | 22 | 1.800 | 799 |
| 12 | 24 | 2.300 | 959 |
End of content
End of content